$3,497,320
As You Drive Through The Historic Oak Trees And Lush Landscape To This Secluded 5 Acre Estate In ...
460 Keller Smithfield Road S, Keller, TX
- 5 Beds
- 7.2 Baths
- 9,112 SqFt
- 5.00 Acres
Residential
Address | List Price | Beds/Baths | Garages | Square Feet | Year Built | Living Areas | Stories | Acres | Pool | |
---|---|---|---|---|---|---|---|---|---|---|
460 Keller Smithfield Road S, Keller | $3,497,320 | 5/7.2 | 3 | 9,112 | 2001 | 4 | 2 | 5.00 | Y | New Listing |
1336 Ottinger Road, Keller | $3,195,000 | N/A | N/A | N/A | 2000 | N/A | N/A | 19.90 | N | Recently Reduced |
1336 Ottinger Road, Keller | $3,195,000 | 2/2 | 3 | 2,000 | 2000 | 1 | 1 | 19.90 | N | Recently Reduced |
1650 N Pearson Lane, Keller | $2,450,000 | 5/5.1 | 4 | 7,317 | 2007 | 3 | 2 | 1.33 | Y | |
8660 Clara, Keller | $1,800,000 | N/A | N/A | N/A | 1964 | N/A | N/A | 7.20 | N | |
8660 Clara, Keller | $1,800,000 | 3/2 | N/A | 3,152 | 1964 | 1 | 1 | 7.20 | N | |
1929 Florence Road, Keller | $1,740,000 | N/A | N/A | N/A | N/A | N/A | N/A | 7.02 | N | |
1119 Mount Gilead Road, Keller | $1,595,900 | 5/5.2 | 4 | 5,995 | 2018 | 3 | 2 | 0.92 | N | |
1712 Magner Way, Keller | $1,590,000 | 5/4.1 | 3 | 4,428 | 2019 | 2 | 2 | 0.83 | N | |
1433 Mount Gilead Road, Keller | $1,545,000 | 5/5.1 | 3 | 5,513 | 1982 | 4 | 2 | 6.00 | Y | |
1627 Keller Parkway, Keller | $1,500,000 | N/A | N/A | N/A | 2015 | N/A | N/A | 2.83 | N | |
1705 Sherburne Drive, Keller | $1,499,850 | 5/6.1 | 4 | 7,234 | 2008 | 4 | 2 | 0.88 | Y |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on April 20th, 2018 at 12:54pm CDT.